Nutrition information
Fresh pasta
Fresh Egg Pasta
Serving size 120 g
| Per serve | Per 100 g | |
|---|---|---|
| Energy | 1510 kJ | 1260 kJ |
| Protein | 14.3 g | 11.9 g |
| Fat, total | 8.8 g | 7.4 g |
| — saturated | 2.9 g | 2.4 g |
| Carbohydrate | 54.1 g | 45.1 g |
| — sugars | 0.2 g | 0.1 g |
| Sodium | 386 mg | 322 mg |
Sauces
Carbonara Sauce
Serving size 90 g
| Per serve | Per 100 g | |
|---|---|---|
| Energy | 970 kJ | 1070 kJ |
| Protein | 12.0 g | 13.3 g |
| Fat, total | 18.4 g | 20.5 g |
| — saturated | 8.8 g | 9.8 g |
| Carbohydrate | 4.4 g | 4.9 g |
| — sugars | 4.0 g | 4.5 g |
| Sodium | 434 mg | 482 mg |
Beef Cheek Ragù
Serving size 90 g
| Per serve | Per 100 g | |
|---|---|---|
| Energy | 284 kJ | 316 kJ |
| Protein | 6.8 g | 7.6 g |
| Fat, total | 2.6 g | 2.8 g |
| — saturated | 0.8 g | 0.9 g |
| Carbohydrate | 2.7 g | 3.0 g |
| — sugars | 2.4 g | 2.6 g |
| Sodium | 310 mg | 344 mg |
Roasted Red Pepper Crema
Serving size 90 g
| Per serve | Per 100 g | |
|---|---|---|
| Energy | 748 kJ | 831 kJ |
| Protein | 3.5 g | 3.8 g |
| Fat, total | 15.1 g | 16.8 g |
| — saturated | 2.4 g | 2.6 g |
| Carbohydrate | 6.2 g | 6.8 g |
| — sugars | 4.5 g | 5.0 g |
| Sodium | 226 mg | 251 mg |
Ravioli
Funghi Ravioli
Serving size 120 g
| Per serve | Per 100 g | |
|---|---|---|
| Energy | 1240 kJ | 1030 kJ |
| Protein | 11.4 g | 9.5 g |
| Fat, total | 9.0 g | 7.5 g |
| — saturated | 3.9 g | 3.2 g |
| Carbohydrate | 38.2 g | 31.8 g |
| — sugars | 1.5 g | 1.2 g |
| Sodium | 702 mg | 585 mg |
Spinach & Prosciutto Ravioli
Serving size 120 g
| Per serve | Per 100 g | |
|---|---|---|
| Energy | 1240 kJ | 1030 kJ |
| Protein | 14.3 g | 11.9 g |
| Fat, total | 9.6 g | 8.0 g |
| — saturated | 4.1 g | 3.4 g |
| Carbohydrate | 36.8 g | 30.7 g |
| — sugars | 1.0 g | 0.8 g |
| Sodium | 487 mg | 406 mg |
Butters and finishing
Sage Butter
Serving size 12.5 g
| Per serve | Per 100 g | |
|---|---|---|
| Energy | 380 kJ | 3010 kJ |
| Protein | 0.1 g | 1.1 g |
| Fat, total | 10.1 g | 80.8 g |
| — saturated | 6.7 g | 53.4 g |
| Carbohydrate | 0 g | 0 g |
| — sugars | 0 g | 0 g |
| Sodium | 39 mg | 313 mg |
Pomodoro Butter
Serving size 12.5 g
| Per serve | Per 100 g | |
|---|---|---|
| Energy | 310 kJ | 2460 kJ |
| Protein | 0.1 g | 1.0 g |
| Fat, total | 8.2 g | 65.5 g |
| — saturated | 5.4 g | 43.1 g |
| Carbohydrate | 0.1 g | 0.6 g |
| — sugars | 0.1 g | 0.6 g |
| Sodium | 34 mg | 275 mg |
Parmesan
Serving size 12.5 g
| Per serve | Per 100 g | |
|---|---|---|
| Energy | 240 kJ | 1930 kJ |
| Protein | 5.1 g | 40.6 g |
| Fat, total | 4.2 g | 33.3 g |
| — saturated | 2.6 g | 21.1 g |
| Carbohydrate | 0 g | 0 g |
| — sugars | 0 g | 0 g |
| Sodium | 188 mg | 1503 mg |
Pangrattato
Serving size 12.5 g
| Per serve | Per 100 g | |
|---|---|---|
| Energy | 260 kJ | 2060 kJ |
| Protein | 1.6 g | 12.7 g |
| Fat, total | 2.6 g | 21.0 g |
| — saturated | 0.4 g | 3.3 g |
| Carbohydrate | 7.6 g | 60.7 g |
| — sugars | 0.5 g | 4.1 g |
| Sodium | 119 mg | 956 mg |